TEMPAT JUAL RADIO HT-ICOM DI BITUNG-GORONTALO-PALU-LUWUK
Rp Hubungi Kami@
RADIO HT-ICOM V80
Spesifikasi Handy Talky Icom IC-V80
Frequency coverage (Differs according to version) | IC-V80(U.S.A.): Tx 144–148MHz Rx 136–174MHz*1 IC-V80E(Europe): Tx 144–146MHz Rx 144–146MHz |
---|---|
Dimensions (W×H×D; Proj. not included) | 58×112×30 mm; 2.28×4.41×1.18 in |
Weight (approx.) | 360g; 12.7oz with antenna and BP-264 |
Output power (typical values) | 5.5W, 2.5W, 0.5W at 7.2V DC |
Sensitivity (at 12dB SINAD) | 0.14μV typ. |
Audio output power (at 10% distortion) | 750mW typ. (Internal SP, 16Ω load) 450mW typ. (External SP. 8Ω load) |
Chatt Melalui Whatsapp
Komentar
Posting Komentar