Jual Alat Pemetaan GPS Montana 680 Di Manado, Bitung & Kota Mobagu
Rp Hubungi Kami @
Spesifikasi
Spesifikasi
GarminMontana 680 memiliki fitur dual–orientasi , dengan Kamera digitalmemberikan gambar berkualitas tinggi, resolusi yang sangat baik dan secara otomatis geotags foto dengan koordinat.
Genggam termasuk 3-axis tilt–kompensasi kompas, altimeter barometric dan akses ke kedua satelit GPS dan GLONASS untuk meningkatkan posisi danperbaikan biasanya lebih cepat.
Isi Dalam Kotak:
Spesifikasi Garmin Montana 680
Physical & Performance
Physical dimensions | 2.9″ x 5.7″ x 1.4″ (7.48 x 14.42 x 3.64 cm) |
Display size, WxH | 2″W x 3.5″H (5.06 x 8.93 cm); 4″ diag (10.2 cm) |
Display resolution, WxH | 272 x 480 pixels |
Display type | Bright, transflective 65k color TFT, dual-orientation touchscreen; sunlight readable |
Touchscreen | ![]() |
Weight | 10.2 oz (289 g) with included lithium-ion battery pack; 11.7 oz (333 g) with 3 AA batteries (not included) |
Battery | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended |
Battery life | Up to 16 hours (lithium-ion); up to 22 hours (AA batteries) |
Water rating | IPX7 |
Electronic compass | Yes (tilt-compensated 3-axis) |
Unit-to-unit transfer (shares data wirelessly with similar units) | ![]() |
Interface | high-speed USB and NMEA 0183 compatible |
Barometric altimeter | ![]() |
High-sensitivity receiver | ![]() |
Camera | Yes (8 megapixel with autofocus; automatic geo-tagging) |
Maps & Memory
Basemap | ![]() |
Preloaded maps | 1 year BirdsEye Satellite subscription ready to download after you register the device. |
Ability to add maps | ![]() |
Built-in memory | 2.7 GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | ![]() |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Waypoints/favorites/locations | 4000 |
Outdoor Features
Hunt/fish calendar | ![]() |
Sun and moon information | ![]() |
Area calculation | ![]() |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | ![]() |
Tide tables | Yes (with optional BlueChart) |
Garmin Connect™
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | ![]() |
Additional
Additional | High-sensitivity GPS receiver for both GPS and GLONASS signals250,000 geocaches preloaded New improved track manager |
Berkomunikasi melalui Whatsapp
Komentar
Posting Komentar